Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Chamer Name: | Sand And Dust Test Chamber | Model: | 500,800,1500 And Other Customized |
---|---|---|---|
Standards: | IEC60529:2001 | Blowing Methods: | Up And Down, Gyratory Cycle |
Dust Composition: | 97%~99% SiO2 | Colour: | White /Blue |
Power: | AC230V±10%, 50HZ, 1/N/PE | Warranty: | 1 Year |
Highlight: | 230V temperature cycling chamber,Envsin temperature cycling chamber,230V dust test chamber |
Product Description
Specifications
Model | ESC500 | ESC800 | ESC1500 |
Sample holder Dimension(mm) | 785×785 | 790×990 | 980×1480 |
Test Space Dimension(mm) | 800W×800D×800H | 800W×1000D×1000H | 1000W×1500D×1000H |
Temp. Range (C°) | RT +20~+80 adjustable | ||
Selective Dustproof | IP5X (Dustproof Test, increase or no negative pressure) ; IP6X (Seal Test, increase negative pressure) | ||
Standards | GB4208-2008 / IEC60529:2001 | ||
Power | AC230V ±10%, 50HZ, 3/N/PE | ||
Temp. Range (℃) | RT+20 ~ +80 Adjustable | ||
Humid. Range (%RH) | 10~30 | ||
Blowing methods | Up and Down, Gyratory Cycle | ||
Time control | 0~99h59m59s, adjustable | ||
Dust Blowing Test | GJB-150.12-2009 | ||
Dust Concentration (g/m³ ) | 10.6±7 | ||
Speed of Dust Blowing (m/s) | 1.5~8.9 | ||
Dust Composition | 97%~99% SiO2 | ||
Sand Concentration (g/m³) | 2.2g±0.5; 1.1g±0.3; 0.18 | ||
Speed of Sand Blowing (m/s) | 18~30 | ||
Sand Diameter (um) | 150≤Sand Diameter ≤850 | ||
Dust-Falling Test | GJB-150.12-2009 | ||
Dust-Falling Concentration (g/m³) | 0.1~10.6±7 | ||
Dust Particle Diameter (um) | 20≤Dust Particle Diameter≤150 | ||
External Dimension (mm) | 1300W×1300D×1300H | ||
Power | AC230V±10%, 50HZ, 1/N/PE |
Options | Standard Version |
★ Independent sensors for protection (NE60519-2.1993) | ★ 1 Stainless steel shelve |
★ Entry ports for testing space | ★ 1 Screen sieve |
★ Spare parts package | |
★ E-management and cyber-software | |
★ Power outlets for specimens | |
★ APP for mobility management | |
★ Sand testing medium | |
★ Dust testing medium |
Application
Enter Your Message