Subway Railway Environmental Simulation Sand&Dust Protection Rating Test Chamber Electronics Climatic Chamber
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Minimum Order Quantity : | 1 | Price : | To Be Negotiated |
---|---|---|---|
Packaging Details : | Wooden packing | Delivery Time : | 30-35 business days after received the payment |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 25 per month |
Place of Origin: | China | Brand Name: | Envsin |
---|---|---|---|
Certification: | CE and ISO | Model Number: | ESC500 |
Detail Information |
|||
Product Name: | Sand And Dust Test Chamber | Temp. Range (℃): | Temp. Range (℃) |
---|---|---|---|
Humid. Range (%RH): | 10~30 | Time Control: | 0~99h59m59s, Adjustable |
Dust Particle Diameter (um): | Dust Particle Diameter (um) | External Dimension (mm): | 1300W*1300D*1300H |
After-sales Warranty: | 1 Year | Power: | Electronic, AC230V±10% 50HZ 1/N/PE |
Highlight: | Blue White Sand And Dust Test Chamber,GB4208 Sand And Dust Test Chamber,IEC60529 Stability Tester |
Product Description
ISO Sand And Dust Test Chamber With Stability Test in blue and white color
The Sand Dust Test Chamber is suitable for detecting the sealing performance of the product's shell,mainly to simulate the damage caused by the sandstorm weather to locks,automobile and motorcycle parts,seals,power meters and other products.
Model | ESC500 | ESC800 | ESC1000 | ESC1500 |
Sample holder Dimension (mm) | 785*785 | 790*990 | 980*980 | 980*1480 |
Test Space Dimension (mm) | 800*800*800 | 800*1000*1000 | 1000*1000*1000 | 1000*1500*1000 |
Temp. Range (C°) | RT +20~+80 adjustable | |||
Selective Dustproof |
IP5X (Dustproof Test, increase or no negative pressure) IP6X (Seal Test, increase negative pressure) |
|||
Standards | GB4208-2008 / IEC60529:2001 | |||
Power | AC230V ±10%, 50HZ, 3/N/PE |
Model | ESC-PRO Series |
Temp. Range (℃) | RT+20 ~ +80 Adjustable |
Humid. Range (%RH) | 10~30 |
Blowing methods | Up and Down, Gyratory Cycle |
Time control | 0~99h59m59s, adjustable |
Dust Blowing Test | GJB-150.12-2009 |
Dust Concentration (g/m³ ) | 10.6±7 |
Speed of Dust Blowing (m/s) | 1.5~8.9 |
Dust Composition | 97%~99%SiO2 |
Sand Blowing Test | GJB-150.12-2009 |
Sand Concentration (g/m³) | 2.2g±0.5; 1.1g±0.3; 0.18 |
Speed of Sand Blowing (m/s) | 18~30 |
Sand Diameter (um) | 150≤Sand Diameter ≤850 |
Dust-Falling Test | GJB-150.12-2009 |
Dust-Falling Concentration (g/m³ ) | 0.1~10.6±7 |
Dust Particle Diameter (um) | 20≤Dust Particle Diameter≤150 |
External Dimension (mm) | 1300W×1300D×1300H |
Power | AC230V±10%, 50HZ, 1/N/PE |
Options Accessories: Independent sensors for protection (NE60519-2.1993) Entry ports for testing space Power outlets for specimens Spare parts package E-management and cyber-software APP for mobility management Sand testing medium Dust testing medium |
Standard Version: 1 Stainless steel shelve 1 Screen sieve |
The test chamber adopts an integral structure with the working chamber as the main body. On the right side of the test box, an electronic control cabinet is set up, and an electronic control device and an operation panel device are built in. The back and bottom of the test box are equipped with an electromechanical cabin,four sets of internal circulating fans and four sets of sand and dust vibrators. Installation of vacuum interface device, sand heater, sample shelf, top-down circulating air inlet and outlet, double-door design for studio,observation window on door, etc.
The dust circulation mode of the equipment can enter from the bottom of the equipment, and then from both sides of the equipment into the inner box, which meets the IEC60068-2-68 dust test method. The following is a schematic diagram of the standard.
The bilateral view of the equipment is shown in the following figure. The controller is located on the right side of the equipment. There are two air outlet pipes under the rules behind it.
Envsin pursues the enterpreneurial spirit of Perseverance,Profsssional,Innovation and Excellence.It adheres to the corporate culture of focusing on innovation,advocating dedication,pursuing excellence,and practicing development.
Enter Your Message