Subway Railway Environmental Simulation Sand&Dust Protection Rating Test Chamber Electronics Climatic Chamber
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Product Name: | Environment Sand And Dust Test Chamber | Temp. Range: | RT +20~+80 Adjustable |
---|---|---|---|
Application: | Widely Range | Humid. Range: | 10%RH~30%RH |
Speed Of Sand Blowing: | 18m/s~30m/s | External Dimension (mm): | 1300W×1300D×1300H |
Highlight: | 18m/s dust test chamber,Envsin dust test chamber,Envsin temperature and humidity test chamber |
Product Description
Sand and dust test chambers are specialized equipment designed to evaluate the resistance of products to dust ingress and simulate harsh environmental conditions such as desert or industrial environments. Key features include:
These chambers are widely used across industries to ensure product durability and reliability in dusty conditions:
Specifications
Model | ESC500 | ESC800 | ESC1000 | ESC1500 |
Sample holder Dimension(mm) | 785×785 | 790×990 | 980×980 | 980×1480 |
Test Space Dimension(mm) | 800W×800D×800H | 800W×1000D×1000H | 1000W×1000D×1000H | 1000W×1500D×1000H |
Temp. Range (C°) | RT +20~+80 adjustable | |||
Selective Dustproof | IP5X (Dustproof Test, increase or no negative pressure) ; IP6X (Seal Test, increase negative pressure) | |||
Standards | GB4208-2008 / IEC60529:2001 | |||
Power | AC230V ±10%, 50HZ, 3/N/PE | |||
Model | ESC-PRO Series | |||
Temp. Range (℃) | RT+20 ~ +80 Adjustable | |||
Humid. Range (%RH) | 10~30 | |||
Blowing methods | Up and Down, Gyratory Cycle | |||
Time control | 0~99h59m59s, adjustable | |||
Dust Blowing Test | GJB-150.12-2009 | |||
Dust Concentration (g/m³ ) | 10.6±7 | |||
Speed of Dust Blowing (m/s) | 1.5~8.9 | |||
Dust Composition | 97%~99%SiO2 | |||
Sand Blowing Test | GJB-150.12-2009 | |||
Sand Concentration (g/m³) | 2.2g±0.5; 1.1g±0.3; 0.18 | |||
Speed of Sand Blowing (m/s) | 18~30 | |||
Sand Diameter (um) | 150≤Sand Diameter ≤850 | |||
Dust-Falling Test | GJB-150.12-2009 | |||
Dust-Falling Concentration (g/m³) | 0.1~10.6±7 | |||
Dust Particle Diameter (um) | 20≤Dust Particle Diameter≤150 | |||
External Dimension (mm) | 1300W×1300D×1300H | |||
Power | AC230V±10%, 50HZ, 1/N/PE |
Options | Standard Version |
★ Independent sensors for protection (NE60519-2.1993) | ★ 1 Stainless steel shelve |
★ Entry ports for testing space | ★ 1 Screen sieve |
★ Spare parts package | |
★ E-management and cyber-software | |
★ Power outlets for specimens | |
★ APP for mobility management |
Enter Your Message