Multifunctional 150 degree Thermal Shock Test Chamber With Two Zones
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Chamber Name: | Thermal Shock Test Chamber | Power Supply: | AC380V±10% , 50HZ, 3/N/PE |
---|---|---|---|
Customized: | OEM & ODM | Standard: | IEC 60068-2-14 |
Hot Chamber Temp. Range: | +50/+200 (℃ ) | Cold Chamber Temp. Range: | -80/+70 (℃ ) |
High Light: | IEC 60068-2-14 temperature stability chamber,100L temperature stability chamber,100L cold test chamber |
Product Description
Climate Two Zones Thermal Shock Test Chamber with High Low Temperature
Specifications
Model | ET450S2 | ET4100S2 | ET4200S2 |
ET550S2 | ET5100S2 | ET5200S2 | |
ET650S2 | ET6100S2 | ET6200S2 | |
Test Space Volume (L) | 50 | 100 | 200 |
Test Zones | 2 | ||
Hot chamber Temp. Range (℃ ) | +50/+200 | ||
Cold chamber Temp. Range (℃) | -80/70 | -80/70 | -75/70 |
Temp. Constancy (℃ ) | ±0.3~±1.0 | ||
Temp. Homogeneity (℃) | ±0.5~±2.0 | ±0.5~±2.0 | ±1.0~±2.0 |
Recovery Time (min) | <1(on Air Outlet) | <5(on Air Outlet) | <5(on Air Outlet) |
Test Space Dimension (mm) | 400W*400D*310H | 500W*500D*400H | 600W*550D*600H |
External Dimension (mm) | 900W*2300D*2160H | 1000W*2400D*2250H | 1200W*2500D*2200H |
Temperature Range(℃) | -40/150 | -40/150 | -40/150 |
-55/150 | -55/150 | -55/150 | |
-65/150 | -65/150 | -65/150 | |
Cooling Methods | Air-Cooled Water-Cooled (IEC 60068-3-5) | ||
Power | AC380V ±10%, 50HZ, 3/N/PE | ||
Compliant with International Standards: | |||
GB/T2423.22 | Test Na BS 2011 | ||
MIL STD202F (Method 107G) | DIN40046, Test Na | ||
IEC 60068-2-14 | JESD22-A101-A |
Options | Standard Version |
☆ Independent sensors for specimen protection (NE60519-2.1993) | ☆ 2Stainless Steel shelves |
☆ Spare parts package | |
☆ E-management and cyber-software | |
☆ Video monitor system | |
☆ APP for mobility management | |
☆ 1 Entry port Φ100mm | |
☆ Nitrogen gas auxiliary device |
Enter Your Message