Subway Railway Environmental Simulation Sand&Dust Protection Rating Test Chamber Electronics Climatic Chamber
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Minimum Order Quantity : | 1 | Price : | To Be Negotiated |
---|---|---|---|
Packaging Details : | Well packed in strong wooden case suitable for all types of long distance shipment | Delivery Time : | 30-35 business days after received the payment |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 25 per month |
Place of Origin: | China | Brand Name: | Envsin |
---|---|---|---|
Certification: | CE and ISO | Model Number: | ESC1000 |
Detail Information |
|||
Product Name: | Sand And Dust Test Chamber | Volume: | 1000L |
---|---|---|---|
Standard: | IP5X IP6X | Internal Size: | 1000×1000×1000mm |
External Size: | 1120mmx1230mmx1860mm | Temp. Range: | RT+10℃~80℃ |
Test Time: | 0~999H59M59S, Set Continuous,cycle Blowing Dust | Sand And Dust Concentration: | 2g / M ³~10g / M ³ |
Dust: | Arizona Dust A1 | Dust Vibration: | 0 ~ 999H59M59S Arbitrary Set,vibration Time And Rest Time Alternate Progress |
Dust Airflow: | 0.5~15m /s Adjustable | Interior Material: | SUS304 Stainless Steel |
Highlight: | IEC blowing sand and dust test chamber,1000L blowing sand and dust test chamber,1000L small environmental test chamber |
Product Description
System structure diagram
Model:Sand and dust test chamber | ESC500 | ESC800 | ESC1000 | ESC1500 |
Sample holder Dimension (mm) | 785*785 | 790*990 | 980*980 | 980*1480 |
Test Space Dimension (mm) | 80088008800 | 80081000*1000 | 1000*1000*1000 | 1000*1500*1000 |
Temp. Range (C°) | RT +20~+80 adjustable | |||
Selective Dustproof |
IP5X (Dustproof Test, increase or no negative pressure) IP6X (Seal Test, increase negative pressure) |
|||
Standards | GB4208-2008 / IEC60529:2001 | |||
Power | AC230V ±10%, 50HZ, 3/N/PE |
Options Accessories: | Standard Version: |
Independent sensors for protection (NE60519-2.1993) |
1 Stainless steel shelve |
Entry ports for testing space | 1 Screen sieve |
Power outlets for specimens | |
Spare parts package | |
E-management and cyber-software | |
APP for mobility management | |
Sand testing medium | |
Dust testing medium |
1. Chamber door:
|
2.Sample shelves
|
3. Heater | 4. Vacuum interface |
|
|
5. Cycling dust channels | 6. Control cabinet |
|
|
7. Control panel
|
8. Vacuum unit |
|
|
9. Bottom dust emission | 10. Sand and dust moving device |
|
|
6. Control cabinet |
Enter Your Message