Multifunctional 1000mm Height Accelerated Aging Test Chamber Computer Control
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Model Number: | EWG | Certification: | CE |
---|---|---|---|
Application: | Universal Tester | Power: | Electronic |
Temp. Constancy: | ±0. 5~±1. 0 (℃ ) | Temp. Homogeneity: | ±1. 5~±3. 0 (℃) |
High Light: | CE Accelerated Aging Test Chamber,2000L Accelerated Aging Test Chamber,2000L solar radiation test chamber |
Product Description
This Chamber has been designed to simulate environmental condition to test the stability and reliability of products under stressed environment. Envsin is a top leading manufacturer and supplier of Aging Test Chamber in China and abroad. Envisn produce scientific equipments at the most fare rates. This Chamber is designed in accordance with the international testing standards.
★ Multiple independent sensors units providing multiple protections during tests | ★ Special chamber-body structure design for high-temperature environment with heat insulation |
★ PID algorithm automatically controls chamber's temperature. | ★ Design with Independent sensors to prevent specimens from damages caused by dewing, overheat,breezeless and smog. |
★ Optional remote-assist service function and teaching CDs. | ★ Unique operation mode:make testing area's temperature back to room temperature after tests are finished. |
★ Intelligent and independent protection design for overload, overheat,powersupply abnormity,overvoltage,component | ★ Auto exhaust function against overheat |
Specifications
Aging Chambers | EWG2003 | EWG3003 | EWG2010 | EWG3010 |
Test Space Volume (L) | 270 | 1000 | ||
Temp. Range (℃) | R. T+20~200 | R. T+20~300 | R. T+20~200 | R. T+20~300 |
Temp. Constancy (℃) | ±0. 1~±0. 8 | |||
Temp. Homogeneity (℃) | ±0. 5~±2. 0 (RT+20℃~+200℃) , ±1. 5~±3. 5 (200℃~+300℃) | |||
Temp. Deviation (℃) | ±0. 5~±2. 0 (RT+20℃~+200℃) , ±0. 5~±2. 0 (200t~+300℃) | |||
Heat Up Time (min) | 50 (RT→+200℃) , 90 (RT→+300℃) | |||
Test Space Dimension (mm) | 600Wx500Dx900H | 850Wx700Dx1000H | ||
External Dimension (mm) | 1000Wx780Dx1710H | 1250Wx980Dx1850H | ||
Power | AC380V±10%, 50HZ, 3/N/PE | |||
Aging Rooms | EWG25 | EWG45 | EWG100 | EWG120 |
Test Space Volume (m3) | 25 | 45 | 100 | 120 |
Temp. Range (℃) | RT+10~85 | |||
Temp. Constancy (℃ ) | ±0. 5~±1. 0 | |||
Temp. Homogeneity (℃) | ±1. 5~±3. 0 | |||
Temp. Deviation (℃) | ±1. 5~±3. 0 | |||
Heating Rate (℃/min) | 2℃/min on average | |||
Power | AC380V±10%, 50HZ, 3/N/PE |
Options | Standard Version |
★ Independent sensors for specimen protection (NE60519-2. 1993) | ★ 1 Entry portΦ50mm |
★ 1 Entry port Φ100mm | ★ 1 Silicon stopper for entry port |
★ Nitrogen gas auxiliary device | ★ 2 Stainless steel shelves |
★ Spare parts package | |
★ E-management and cyber-software | |
★ Video monitor system | |
★ APP for mobility management |
Enter Your Message