IEC 60068-2-1 and IEC 60068-2-2 Large-Scale Temperature and Humidity Test Chamber for Industrial Use
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Product Name: | Temperature And Humidity Test Chamber | Warranty: | 1 Year |
---|---|---|---|
Standard: | IEC60068-2-14 | Temperature Range:: | -40 ~ +150 |
Power: | Electronic | Power Supply: | AC380V 50HZ |
Highlight: | 380V humidity control chamber,IEC60068-2-14 humidity control chamber,IEC60068-2-14 small temperature chamber |
Product Description
Key Features:
Applications:
Specifications
Model | EC4018 | EC7018 | EC4034 | EC7034 | EC4060 | EC7060 | EC4150 | EC7150 |
Test Space Volume(L) | 190 | 335 | 600 | 1540 | ||||
Temperature Test Parameters: | ||||||||
Temp. Range (℃) | -42/180 | -72/180 | -42/180 | -72/180 | -45/180 | -72/180 | -42/180 | -73/180 |
Temp.Constancy(℃) | ±0.1 - ±0.5 | |||||||
Temp.Homogeneity(℃) | ±0.5 - ±2.0 | |||||||
Heating Rate (℃/min) | 4 | 4 | 3.2 | 3 | 4 | 4 | 3.5 | 3.5 |
Cooling Rate (℃/min) | 4 | 3 | 4 | 3 | 3 | 2.5 | 2.5 | 2.3 |
Temp. Max. Thermal Compensation(W) | 2800 | 1500 | 2800 | 1500 | 2500 | 2500 | 4200 | 3000 |
Climate Test Parameters: | ||||||||
Dewpoint Temp. Range (℃) | +4(-3)~+94 | |||||||
Humid. Range (%RH) | 10~98 | |||||||
Humid. Constancy(%RH) | ±1.0 - ±3.0 | |||||||
Temp. Constancy(℃) | ±0.1 - ±0.3 | |||||||
Temp. Homogeneity(℃) | ±0.5 - ±2.0 | |||||||
Temp and Humid Max. Thermal Compensation(W) | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 |
Power | AC380V±10%,50HZ,3/N/PE | |||||||
Cooling Methods | Air-Cooled |
Enter Your Message