IEC 60068-2-1 and IEC 60068-2-2 Large-Scale Temperature and Humidity Test Chamber for Industrial Use
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Name: | Temperature And Climate Test Chamber | Customized: | OEM,ODM |
---|---|---|---|
Test Space Volume: | 190L,1540L | Humid. Range: | 10%RH~98%RH |
Heating Rate: | 3.0℃/min | Cooling Rate: | 3.0℃/min |
Highlight: | Envsin Temperature And Humidity Test Chamber,1540L Temperature And Humidity Test Chamber,1540L high low temperature test chamber |
Product Description
★ Fashionable design of modular construction | ★ Automatic water supply with ultrapure filter devices(optional) |
★ 7'' colour touch screen display and 32bit control system | ★ Strong control abilities of extreme-low humidity range 20℃/10%R.H.. |
★ Optional App mobility management | ★ Environment-friendly refrigerating control technology:energy saving and rapid heating/cooling rate. |
★ Optional network video monitoring and data synchronization | ★ Automatic reminder of equipment maintenance plans and software of recording malfunction. |
★ Special anti-condensation structures to avoid misjudgment | ★ Optional remote-assist service function and teaching CDs |
Specifications
Model | EC4018 | EC7018 | EC4034 | EC7034 | EC4060 | EC7060 | EC4150 | EC7150 |
Test Space Volume(L) | 190 | 335 | 600 | 1540 | ||||
Temperature Test Parameters: | ||||||||
Temp. Range (℃) | $-42/180 | $-72/180 | $-42/180 | $-72/180 | $-45/180 | $-72/180 | $-42/180 | $--73/180 |
Temp.Constancy(℃) | ±0.1 - ±0.5 | |||||||
Temp.Homogeneity(℃) | ±0.5 - ±2.0 | |||||||
Heating Rate (℃/min) | 4 | 4 | 3.2 | 3 | 4 | 4 | 3.5 | 3.5 |
Cooling Rate (℃/min) | 4 | 3 | 4 | 3 | 3 | 2.5 | 2.5 | 2.3 |
Temp. Max. Thermal Compensation(W) | 2800 | 1500 | 2800 | 1500 | 2500 | 2500 | 4200 | 3000 |
Climate Test Parameters: | ||||||||
Dewpoint Temp. Range (℃) | +4(-3)~+94 | |||||||
Humid. Range (%RH) | 10~98 | |||||||
Humid. Constancy(%RH) | ±1.0 - ±3.0 | |||||||
Temp. Constancy(℃) | ±0.1 - ±0.3 | |||||||
Temp. Homogeneity(℃) | ±0.5 - ±2.0 | |||||||
Temp and Humid Max. Thermal Compensation(W) | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 |
Power | AC380V±10%,50HZ,3/N/PE | |||||||
Cooling Methods | Air-Cooled |
Options | Standard Version |
★ Independent sensors for specimen protection | ★ 3 Power outlets for specimens |
★ 1 Entry port φ 100mm | ★ Left and right entry ports φ 50mm |
★ Drier filter for compressing air | ★ Silicon stoppers for entry ports |
★ Automatic water supply device | ★ 2 Stainless steel shelves |
★ Nitrogen gas auxiliary device | ★ 1 Water tank with 20L |
★ Water-Cooled unit | ★ 1 Water filter |
★ Spare parts package | |
★ E-management and Cybersoftware | |
★ APP for mobility management |
Enter Your Message