220V Multifunctional Temperature And Humidity Test Chamber White And Blue
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Product Name: | Temperature Tracking Screening Test Chamber | Warranty: | 1 Year |
---|---|---|---|
Usage: | Widely Used | Standard: | ISO14001 |
Power: | Electronic | Power Supply: | AC380V 50HZ |
High Light: | 775L climate chamber humidity temperature,ISO14001 climate chamber humidity temperature,temperature controlled chamber |
Product Description
☆ Triad control system: AGV robot, center control unit and automatic testing chamber |
☆ Automatic door and automatic charge for specimens |
☆ Automatic transmission design for feeding specimens |
☆ Optional manual, semi-automatic and automatic operation models |
☆ Up to 20℃ min temperature change rate for homogeneous temperature linear changing |
☆ Dry air blowing system prevent specimen's surfaces from dewing in rapid temperature change. |
☆ Fashionable desig of modular construction |
☆ 7" colour touch screen display and 32 bit control system; interfce Ethernet/USB |
☆ 4 Load power outlets for specimens with programmable control for protection |
☆ Design with independent sensors to prevent specimens from damages caused by dewing, overheat, breezeless and smog. |
Model | EDE/EHE | EDE/EHE | EDE/EHE | EDE/EHE | EDE/EHE | EDE/EHE |
4080-5 | 7080-5 | 4180-5 | 7180-5 | 4360-5 | 7360-5 | |
4080-10 | 7050-10 | 4180-10 | 7180-10 | 4360-10 | 7360-10 | |
4080-15 | 7080-15 | 4180-15 | 7180-15 | 4360-15 | 7360-15 | |
Test Space Volume (L) | 775 | 1800 | 3550 | |||
Temp.Chambers Parameters: | ||||||
Temp. Range ( ℃ ) | -40/150 | -70/150 | -40/150 | -70/150 | -40/150 | -70/150 |
Temp.Rapid Change Rang (℃) | -20/150 | -40/150 | -20/150 | -40/150 | -20/150 | -40/150 |
Temp.Rapid Change Rate (℃/min) | 5, 10, 15, 20 (No Load) | |||||
Temp. Accuracy (℃) | Constancy : ±0.1 ±0.8 ; Homogeneity: ±0.5 ±2.0 ((No Load) | |||||
EHE Series Climate Chambers Parameters: | ||||||
Temp. Range (℃) | 10 ~ 95 | |||||
Humid. Range (%RH) | 15~98 | |||||
Humid. Constancy (%RH) | ±1.0 ±3.0 (No Load) | |||||
Temp. Accuracy (℃) | Constancy : ±0.1~±0.8, Homogeneity: ±0.5 ±2.0 ((No Load) | |||||
Test Space Dimension (mm) | 660W×660D×1778H | 890W×1068D×1905H | 1220W×1524D×1905H | |||
External Dimension (mm) | 1560W×2000D×2750H | 1790W×2400D×2850H | 3950W×1980D×3000H | |||
Cooling Methods | Air-Cooled/Water-Cooled | |||||
Power | AC380V±10%,50HZ,3/N/PE |
Options | Standard Version |
☆ Necessary test tools | ☆ Independent power supply units for specimens |
☆ Independent sensors for specimen protection (NE60519-2.1993) | ☆ 1 Entry port Φ100mm or RJ45 interface |
☆ 1 Entry port Φ100mm | |
☆ Nitrogen gas auxiliary device | |
☆ Spare parts package | |
☆ E-management and cyber-software |
Enter Your Message