Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Product Name: | Rapid Temperatur Change (Humidity) Test Chamber | Warranty: | 1 Year |
---|---|---|---|
Usage: | Impact Testing Machine | Color: | White Blue |
Power: | Electronic | Power Supply: | AC380V 50HZ |
Highlight: | CE Temperature And Humidity Test Chamber,380V Temperature And Humidity Test Chamber,380V environmental chamber humidity control |
Product Description
☆ Homogenous temperature linear changing rates: 5℃/min, 10℃/min |
☆ Fashionable desig of modular construction |
☆ 7" colour touch screen display and 32 bit control system; interfce Ethernet/USB |
☆ Dry air blowing system prevents specimen's surfaces from dewing in rapid temperature change. |
☆ 4 load power outlets for specimens with programmable control for protection |
☆ Special air circulation system inside ensures testing accurancy. |
☆ Desig with independent sensors to prevent specimens from damages caused by dewing, overheat, breezeless and smog |
☆ Special anti-condensation structures design to avoid misjudgment and improve testing accuracy in climate testing |
Model (5℃/min) | ETS/ECS 4018-5 | ETS/ECS 7018-5 | ETS/ECS 4060-5 | ETS/ECS 7060-5 | ETS/ECS 4150-5 | ETS/ECS 7150-5 |
Test Space Volume (L) | 190 | 600 | 1540 | |||
Temperature Test Parameters: | ||||||
Temp. Range (℃) | -40/180 | -70/180 | -40/180 | -70/180 | -40/180 | -70/180 |
Temp. Constancy (℃) | ±0.1 ~ ± 0.5 | |||||
Temp. Homogeneity (℃) | ±0.5 ~ ±2.0 | |||||
Heating/Cooling down Rate(℃/min) | 7.0/8.0 | 7.5/7.5 | 6.0/6.5 | 6.0/6.0 | 6.0/6.3 | 6.0/5.0 |
Test Space Dimension (mm) | 580W*450D*750H | 800W*800D*950H | 1100W*1475D*950H | |||
Model (10℃/min) | ETS/ECS 4034-10 | ETS/ECS 7034-10 | ETS/ECS 4060-10 | ETS/ECS 7060-10 | ETS/ECS 4130-10 | ETS/ECS 7130-10 |
Model (15℃/min) | ETS/ECS 4034-15 | ETS/ECS 7034-15 | ETS/ECS 4060-15 | ETS/ECS 7060-15 | ETS/ECS 4130-15 | ETS/ECS 7130-15 |
Temp. Test Parameters: | ||||||
Temp. Range (℃) | -40/180 | -70/180 | -40/180 | -70/180 | -40/180 | -70/180 |
Temp. Constancy (℃) | ±0.3 ~ ± 0.8 | |||||
Temp. Homogeneity (℃) | ±0.5 ~ ± 2.0 | |||||
Heating/Cooling Rate (℃/min) | 10.0/12.5 | 10.0/14.5 | 10.0/12.5 | 10.0/11.0 | 12.0/11.5 | 11.0/10.5 |
Heating/Cooling Rate (℃/min) | 16.0/16.0 | 17.0/18.0 | 16.0/18.0 | 17.0/15.0 | 16.0/17.5 | 16.0/14.5 |
Test Space Dimension(mm) | 580W*765D*750H | 800W*800D*950H | 1100W*1300D*950H | |||
Climate Test Parameters: (ECS Series) | ||||||
Temp. Range (℃) | +10 ~ +95 | |||||
Humid. Range (%RH) | 10 ~ 95 | |||||
Dew Point Temp. Rate (℃) | -3 ~ +94 | |||||
Humid. Constancy (%RH) | ±1.0 ~ ± 3.0 | |||||
Temp. Constancy (℃)) | ±0.1 ~ ± 0.5 | |||||
Temp. Homogeneity (℃) | ±0.5 ~ ± 2.0 | |||||
Cooling Methods | Water-Cooled | |||||
Power | AC380V±10%,50HZ,3/N/PE |
Options | Standard Version |
☆ APP for mobility management | ☆ 2 Stainless steel shelves |
☆ Independent sensors for specimen protection (NE60519-2.1993) | ☆ 3 Power outlets for test specimen |
☆ 1 Entry port Φ100mm Automatic water supply device | ☆ 2 Silicon stoppers for entry ports |
☆ Nitrogen gas auxiliary device | ☆ Left and right entry ports |
☆ Spare parts package | ☆ Drier filter for compressing air |
☆ E-management and cyber-software | ☆ 1 Water tank with 20L for ECS series |
☆ Video monitor system | ☆ 1 Water filter for ECS series |
Enter Your Message