220V Multifunctional Temperature And Humidity Test Chamber White And Blue
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Name: | Temperature And Humidity Test Chamber | Customized Support: | OEM, ODM |
---|---|---|---|
Application: | Widely Used | Temp. Range: | -40℃/-70 `~ 180℃ |
Temp. Constancy: | ±0.1℃) ~ ± 0.5℃) | Power: | AC380V±10%,50HZ,3/N/PE |
High Light: | 190L Temperature And Humidity Test Chamber,OEM Temperature And Humidity Test Chamber,190L climate control chamber |
Product Description
Fast Temperature Change And Climate Test Chamber High Precision
Features
☆ Optional remote-assist service function and teaching CDs. |
☆ Automatic reminder of equipment maintenance plans and software of recording malfunction |
☆ Optional network video monitoring and data synchronization |
☆ Intelligent and high-performance servo refrigerating control technology: energy saving and rapid heating/cooling rate |
☆ Unique operation mode: make testing area's temperature back ro room temperature after tests are finished |
☆ Optonal APP mobility management |
☆ Automatic water supply with ultrapure filter devices; water shortage reminder function(ECS series) |
☆ Strong control abilities of extreme-low humidity range 20℃/10% R.H..(ECS Series) |
Specifications
Model (5℃/min) | ETS/ECS 4018-5 | ETS/ECS 7018-5 | ETS/ECS 4060-5 | ETS/ECS 7060-5 | ETS/ECS 4150-5 | ETS/ECS 7150-5 |
Test Space Volume (L) | 190 | 600 | 1540 | |||
Temperature Test Parameters: | ||||||
Temp. Range (℃) | -40/180 | -70/180 | -40/180 | -70/180 | -40/180 | -70/180 |
Temp. Constancy (℃) | ±0.1 ~ ± 0.5 | |||||
Temp. Homogeneity (℃) | ±0.5 ~ ±2.0 | |||||
Heating/Cooling down Rate(℃/min) | 7.0/8.0 | 7.5/7.5 | 6.0/6.5 | 6.0/6.0 | 6.0/6.3 | 6.0/5.0 |
Test Space Dimension (mm) | 580W*450D*750H | 800W*800D*950H | 1100W*1475D*950H | |||
Model (10℃/min) | ETS/ECS 4034-10 | ETS/ECS 7034-10 | ETS/ECS 4060-10 | ETS/ECS 7060-10 | ETS/ECS 4130-10 | ETS/ECS 7130-10 |
Model (15℃/min) | ETS/ECS 4034-15 | ETS/ECS 7034-15 | ETS/ECS 4060-15 | ETS/ECS 7060-15 | ETS/ECS 4130-15 | ETS/ECS 7130-15 |
Temp. Test Parameters: | ||||||
Temp. Range (℃) | -40/180 | -70/180 | -40/180 | -70/180 | -40/180 | -70/180 |
Temp. Constancy (℃) | ±0.3 ~ ± 0.8 | |||||
Temp. Homogeneity (℃) | ±0.5 ~ ± 2.0 | |||||
Heating/Cooling Rate (℃/min) | 10.0/12.5 | 10.0/14.5 | 10.0/12.5 | 10.0/11.0 | 12.0/11.5 | 11.0/10.5 |
Heating/Cooling Rate (℃/min) | 16.0/16.0 | 17.0/18.0 | 16.0/18.0 | 17.0/15.0 | 16.0/17.5 | 16.0/14.5 |
Test Space Dimension(mm) | 580W*765D*750H | 800W*800D*950H | 1100W*1300D*950H | |||
Climate Test Parameters: (ECS Series) | ||||||
Temp. Range (℃) | +10 ~ +95 | |||||
Humid. Range (%RH) | 10 ~ 95 | |||||
Dew Point Temp. Rate (℃) | -3 ~ +94 | |||||
Humid. Constancy (%RH) | ±1.0 ~ ± 3.0 | |||||
Temp. Constancy (℃)) | ±0.1 ~ ± 0.5 | |||||
Temp. Homogeneity (℃) | ±0.5 ~ ± 2.0 | |||||
Cooling Methods | Water-Cooled | |||||
Power | AC380V±10%,50HZ,3/N/PE |
Options | Standard Version |
☆ APP for mobility management | ☆ 2 Stainless steel shelves |
☆ Independent sensors for specimen protection (NE60519-2.1993) | ☆ 3 Power outlets for test specimen |
☆ 1 Entry port Φ100mm Automatic water supply device | ☆ 2 Silicon stoppers for entry ports |
☆ Nitrogen gas auxiliary device | ☆ Left and right entry ports |
☆ Spare parts package | ☆ Drier filter for compressing air |
☆ E-management and cyber-software | ☆ 1 Water tank with 20L for ECS series |
☆ Video monitor system | ☆ 1 Water filter for ECS series |
Enter Your Message