Waterproof 18m/S OEM Welcome Rain Spray Test Chamber Environmental
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Item Name: | IPX Rain Spray Test Chamber | Rain Rate (L/m2.h): | ≥280±300 |
---|---|---|---|
Dripping Time (min): | 0~999,programmable | Warm Up Range (C): | Water Temp. +10 (Max +55) |
Function: | Climate Test | Certification: | CE |
High Light: | 380V constant climate chamber,CE constant climate chamber,380V salt spray machine |
Product Description
this test Chamber is designed to examine the products waterproof performance by simulating a soaking, rainy environment. it been widely used in products such as electronics, solar rights, buried lights, car lights, fountain lights, automobile parts, garden lights, tunnel lights, other products. it's also used to test the water- repellent property and sealing of products under different rainfall pressure during the transportation process, in particular the ship transition.
Features
★ Accept customized design requirements. | ★ Properties and applications meet the military and industry standards |
★ Used-water designed recyclable through filtering. | ★ 7'' touch screen display and intelligent software for easy and comfortable operation. |
★ Optional remote-assist service function and teaching CDs. | ★ Automatic water supply with ultrapure filter devices (optional) ; water shortage reminder function |
★ Fashionable design of modular construction. | ★ Optional observation window in testing space with a dust wiper for real-time monitoring. |
★ Durable structure with sealed and heat insulation. | ★ Optional network video monitoring and data synchronization. |
Specifications
Model | EFS-PRO Series | ||
Standards | GJB-150. 8-2009 | ||
Spray Water Test: | Water-dripping Test: | ||
Temp. Range (℃) | RT+10~+55 | Temp. Range (℃): | RT+10~+55 |
Spray Intensity (cm/h) | 10~20 (Rotating shelf spray rate; Programmable) | Dripping Area (mm): | 760x760, Dripping Platform adjustable |
Water Drop Diameter (mm) | 0. 5~4. 5 | Water Drop Diameter (mm): | 0. 5~4. 5, Dripping Hole Distance 25. 4 |
Air Speed Range (m/s) | 5~18 (Rotating Shelf entry horizontal air speed) | Rain Rate (L/m2.h): | ≥280±300 |
Spray Time (min) | Programmable (0-999) ;auto-controlled and cycled | Distance (m): | Dripping Distance 1 |
Warm Up Range (C) | Water Temp. +10 (Max +55) | Water Supply: | Continuously Pump Auto-Supply,controlled |
Rotating Shelf Dimension (mm) | φ800, Rotating Shelf speed adjustable | Dripping Time (min): | 0~999,programmable |
Specimens weight (kg) | ≥65 | Specimens Dimension (mm): | Max. Dimension:φ700x700 |
Specimens Dimension (mm) | Max. Dimension: @700x700 | ||
Water-Proof Test: | |||
Water Spray Pressure (KPa): | ≥276 | Water Supply Method: | Water Pump Supply Continuously |
Stainless Steel Nozzles: | Overhead, grid-shape, nozzle angle adjustable | Test Time(min): | 0~999, Adjustable |
Nozzles Amt: | at least 1/0.56m² in the raining range Nozzles | Water Drop Diameter (mm): | 2~4.5 |
Specimens Dimension(mm): | installed 450mm~500mm to the suface of samples | ||
Max, Dimension φ700×700 | |||
Test Space Dimension(mm): | 1500W×1500D×1600 H | ||
Power: | AC380V ±10%, 50HZ, 3/N/PE | ||
Model | EFS-LX Series | EFS-LC Series | EFS-LV Series |
Test Space Dimension(mm) | 900W×900D×900H(1400) | 1300W×1300D×1300H(1800) | 1700W×1700D×1700H(2200) |
Optional water-proof test abilities (composable) | IPX1,IPX2 (Dripping teset; vertical, slope15° ); IPX3,IPX4 (Swing pipes or Spray test);IPX5,IPX6 (Flush Test); IPX9 (Shower test). | ||
Standards | GB4208-2008/IEC60529:2001 | ||
Power | AC230V±10%, 50HZ, 1/N/PE |
Options | Standard Version |
★ Entry ports | ★ Matched rotating shelf for specimens |
★ Power outlets for specimens | ★ Water filter |
★ Spare parts package | |
★ E-management and cyber-software | |
★ Video monitor system |
Application
It is applied to pharmaceuticals, food, cosmetics, textiles, auto parts, packaging materials, building materials, electricity
and the electrical products etc; The test Data result which is very useful for scientific research, product development and
quality control sector to help them produce high quality anlysis report
Enter Your Message