220V Multifunctional Temperature And Humidity Test Chamber White And Blue
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Minimum Order Quantity : | 1 set | Price : | $8000 >=1 Set |
---|---|---|---|
Delivery Time : | 35 days | Payment Terms : | L/C, T/T, Western Union, D/A |
Supply Ability : | 30 per month |
Place of Origin: | Guangdong | Brand Name: | Envsin |
---|---|---|---|
Certification: | CE ISO | Model Number: | EC |
Detail Information |
|||
Product Name: | Temperature And Test Chamber | Usage: | Temperature Climatic Testing |
---|---|---|---|
Test Space Dimension(mm): | 800W*800D*950H | External Dimension(mm): | 1090W*1960D*1995H |
Cooling Methods: | Air-Cooled | Warranty: | 12 Months |
Power: | AC 380V±10% 50/60Hz 3/N/PE | Temperature Range: | -70 Degree ~ +100(150) Degree |
Humidity Range: | 10%-98% RH | Standard: | IEC60068-2-1,JIS H8502,IEC 68-2-11 |
Color: | White And Blue | Temperature Fluctuation: | ±0.5 ℃ |
Temperature Uniformity: | ≤2℃ | ||
High Light: | 180 degree temperature humidity test chamber,Programmable temperature humidity test chamber,Programmable chamber temperature humidity |
Product Description
Programmable Humidity and Temperature Test Chamber With CE certification
Programmable humidity and temperature test chamber can be used for a variety of materials of high - low temperature alternating test. The test temperature, humidity, time can be programmed. Provides conditions of temperature from -42 to +18 0degree and of humidity from 10% to 98%.
•Fashionable design of modular construction | •7 colors touch screen display and 3 bit control system;interface Ethernet/USB |
•4 load power outlets for specimens with programmable control for protection | •Optional APP mobility management |
•Special air circulation system inside ensures testing accuracy.(Patented) | •Design with independent sensors to prevent specimens from damages caused by drew,overheat,breeze less and smog. |
•Optional network video monitoring and data synchronization | •Special anti-condensation structures to avoid misjudgment and improve testing accuracy during climate testing.(Patented) |
•Automatic water supply with ultra purifier devices(optional);water short agree minder function | •Strong control abilities of extreme-low humidity range 20℃/10% RH.. |
•Environment-friendly refrigerating control technology : energy saving and rapid heating/cooling rate |
• Unique operation mode: make testing area's temperature back to room temperature after tests are finished |
Model: Temperature chamber | EC4018 | EC7018 | EC4034 | EC7034 | EC4060 | EC7060 | EC4100 | EC7100 | EC4150 | EC7150 |
Test Space Volume(L) | 190 | 335 | 600 | 990 | 1540 | |||||
Temperature Test Parameters: | ||||||||||
Temp. Range (℃) | -42/+180 | -72/+180 | -42/+180 | -72/+180 | -45/+180 | -72/+180 | -45/+180 | -73/+180 | -42/+180 | -73/+180 |
Temp. Constancy (℃) |
±0.1-±0.5 |
|||||||||
Temp. Homogeneity (℃) |
±0.5-±2.0 |
|||||||||
Heating Rate(℃/min) | 4.0 | 4.0 | 3.2 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 |
Cooling Rate (℃/min) | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.5 | 3.0 | 2.5 | 2.5 | 2.3 |
Temp. Max. Thermal Compensation (W) |
2800 | 1500 | 2800 | 1500 | 1500 | 2500 | 4500 | 3000 | 4200 | 3000 |
Climate Test Parameters: | ||||||||||
Dewpoint Temp.Range (℃) |
+4(-3)-+94 |
|||||||||
Humid. Range (%RH) | 10-98 | |||||||||
Humid.Constancy (%RH) | ±1.0-±3 | |||||||||
Temp. Constancy (℃) | ±0.1-±0.3 | |||||||||
Temp. Homogeneity (℃) | ±0.5-±2.0 | |||||||||
Temp and Humid Max.Thermal Compensation (W) |
400 |
400 |
400 |
400 |
500 |
500 |
500 |
500 |
500 |
500 |
Power | AC380V±10%,50HZ,3/N/PE |
Optional Accessories: |
Standard Version: |
Independent sensors for specimen protection(NE60519-2.1993) |
3 Power outlets for specimens |
1 Entry port Φ100mm |
Left and right entry ports Φ50mm |
Drier filter for compressing air |
Silicon Stoppers for entry ports |
Automatic water supply device |
2 Stainless steel shelves |
Nitrogen gas auxiliary device |
1 Water tank with 20L |
Water-Cooled unit |
1 Water filter |
Spare parts package |
|
E-management and cyber software |
Enter Your Message