IEC 60068-2-1 and IEC 60068-2-2 Large-Scale Temperature and Humidity Test Chamber for Industrial Use
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Product Name: | Temperature Humidity Test Chamber | Usage: | Temperature Range |
---|---|---|---|
Power: | Electronic | Power Supply: | AC380V 50HZ |
Temperature Range: | -40 ~ +180 | Cooling Methods: | Air-Cooled |
Highlight: | humidity environmental chamber,380V humidity environmental chamber,1000L climate test chamber |
Product Description
A Temperature and Humidity Test Chamber is designed to simulate and control a range of environmental conditions by combining precise temperature control with variable humidity levels. It is used to test the performance, reliability, and durability of materials, components, and products under fluctuating temperature and humidity conditions. The chamber can replicate real-world scenarios, including extreme weather conditions, to evaluate how products behave over time when exposed to these variables.
Key Features:
Applications:
Specifications
Model | ET4008 | ET7008 | ET4100 | ET7100 |
Test Space Volume(L) | 80 | 1000 | ||
Temperature Range(℃) | -40/180 | -70/180 | -40/180 | -70/180 |
Temperature Constancy (℃) | ±0.1- ±0.5 | |||
Temperature Homogeneity (℃) | ±0.1- ±2.0 | |||
Heating Rate (℃/min) | 3.3 | 3.3 | 3.2 | 3.5 |
Cooling Rate (℃/min) | 3 | 2.7 | 2.5 | 2.3 |
Test Space Dimension(mm) | 400W*400D*500H | 1100W*950D*950H | ||
External Dimension(MM) | 650W*1000D*1750H | 1390W*2155D*1995H | ||
Max. Specimen Weight(kg) | 5 | 100 | ||
Cooling Methods | Air-Cooled |
Options | Standard Version |
★ Independent sensors for specimen protection (NE60519-2.1993) | ★ 2 Silicon stoppers for entry ports |
★ 1 Entryport Φ100mm | ★ 2 Stainless steel shelves |
★ Drier filter for compressing air | ★ 3 Power outlets for specimens |
★ Nitrogen gas auxiliary device | ★ Left and right entry ports Φ50mm |
★ Air-Cooled unit | |
★ Spare parts package | |
★ E-management and cyber-software | |
★ Video monitor system | |
★ APP for mobility management |
Enter Your Message