Multifunctional 180 Degree Climatic Test Chamber Temperature And Humidity
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Product Name: | Vibration Comprehensive Test Chamber | Warranty: | I Year |
---|---|---|---|
Power: | Electronic | Power Supply: | AC380V 50HZ |
Color: | White Blue | Usage: | Widely Use |
High Light: | 380V Climatic Test Chamber Comprehensive,Envsin Climatic Test Chamber,Envsin temperature test chamber |
Product Description
★ Optonal APP mobility management
★ Homogeneous temperature linear changing rate capacity up to 40℃/min
★ Dry air blowing system prevent specimen's surfaces from dewing in rapid temperature change
★ Fashionable desig of modular construction
★ 7" colour touch screen display and 32 bit control system; interfce Ethernet/USB
★ 4 Load power outlets for specimens with programmable control for protection
★ Special air circulation system inside ensures testing accuracy
★ Intelligent and independent protection design for overload, overheat, powersupply abnormity, overvoltage, component malfunction monitoring
★ Customer-friendly software functions: intelligent power-recovery restoration, auto-connect on memory and auto-reset restart
★ Design with independent sensors to prevent specimens from damages caused by dewing, overheat, breezeless and smog
Specifications
ETE Temperature/vibration ECE Climate/Vibration |
4060-5 | 7060-5 | 4120-5 | 7120-5 | 4220-5 | 7220-5 |
4060-10 | 7060-10 | 4120-10 | 7120-10 | 4220-10 | 7220-10 | |
4060-15 | 7060-15 | 4120-15 | 7120-15 | 4220-15 | 7220-15 | |
Test Space Volume (L) | 600 | 1200 | 2200 | |||
Temp.Test Parameters: | ||||||
Temp. Range ( ℃ ) | --40/+180 | -70/+180 | -40/+180 | -70/+180 | -40/+180 | -70/+180 |
Temp.Constancy (℃) | ±1.0 ~ ±0.8 | |||||
Temp. Homogeneity (℃) | ±0.5 ~ ±2.0 | |||||
Temp. Change Rate (℃/min) | 5,10,15,20,25,30,35,40 (on Air outlet) | |||||
Climate Chambers Parameters: (ECE series): | ||||||
Temp. Range (℃) | +10 ~ +95 | |||||
Temp. Constancy (℃) | ±1.0 ~ ±0.8 | |||||
Temp. Homogeneity (℃) | ±1.0 ~ ±2.0 | |||||
Humid. Range (%RH) | 10 ~ 96 (98%RH with blind plate) | |||||
Humid. Constancy (%RH) | ±1.0 ~ ±3.0 | |||||
Dewpoint Temp. Range (℃) | +4 ~ +94(with blind plate)/+4~+59(with verical plate perforated)/+4~+40(with horizontal bottom plate with hole) ±1.0 ~ ±3.0 | |||||
Vertical Bottom Plate Size (mm) | max.φ710 | max.φ710 | max.φ710 | |||
Horizontal Bottom Plate Size (mm) | max.700&700 | max.700&700 | max.700&700 | |||
Test Space Dimension (mm) | 800W×800D×950H | 1100W×1100D×950H | 1400W×1400D×1100H | |||
External Dimension (mm) | 1220W×2890D×2150H | 1525W×3590D×2150H | 1825W×3950D×2300H | |||
Cooling Methods | Water-Cooled | |||||
Power | AC380V±10%,50HZ,3/N/PE |
Options | Standard Version |
★ APP for mobility management |
★ 3 Power outlets for specimens |
★ Independent sensors for specimen protection (NE60519-2.1993) | ★ Left and right entry port Φ100mm |
★1 Entry port Φ50mm | ★ 2 Silicon stoppers for entry ports |
★ Nitrogen gas auxiliary device | ★ Drier filter for compressing air |
★ Spare parts package | ★ 1 Water tank with 20L |
★ E-management and cyber-software | ★ 1 Water filter |
★ Automatic water supply device | ★ Blind plate |
★ Video monitor system | ★ Vertical bottom plate perforated |
★ Horizontal bottom plate with holes |
Enter Your Message