| Brand Name: | Envsin |
| Model Number: | EC4060 |
| MOQ: | 1 |
| Price: | To Be Negotiated |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 25 per month |
EC4060 Temperature And Humidity Test Chamber 600L environmental test chamber
| Properties | ||
| Model: EC4060 | ||
| Test Space Volume(L) | 600L | |
| Temperature Test Parameters: | ||
|
Test Space Dimension |
800W*800D*950Hmm | |
|
External size |
1090W*1960D*1995Hmm
|
|
|
Temp. Range |
-40/+180℃ |
|
| Temp. Constancy | 0.1-±0.5℃ | |
| Temp. Homogeneity | ±0.5-±2.0℃ | |
| Heating Rate | 3.0℃/min | |
| The temperature deviation | ≤2℃ | |
| Humidity control temperature range | 10℃~90℃ | |
| Humid. Range | 10-98%RH | |
| Humid. Constancy | ±1.0-±3.0%RH | |
| Temp. Constancy | ±5%RH(≤75%RH);﹢2/﹣3%RH(≥75%RH) | |
| Temp. Homogeneity |
±3.0%RH |
|
| Power | AC380V±10%, 50HZ, 3/N/PE | |
| Cooling Methods | Air-Cooled | |
|
Installation Site |
|
|
|
|
|
|
|
|
|
|
| 1.Chamber door | 2. Observation window |
| 3. Control Pad | 4. Working Lights |
| 5. Cable port | 6. Extensional control pad |
| 7. Wheels | 8. Power distribution board |
Structure