![Multifunctional 180 Degree Climatic Test Chamber Temperature And Humidity](/images/load_icon.gif)
Multifunctional 180 Degree Climatic Test Chamber Temperature And Humidity
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Product Name: | Climate Chamber | Application: | Widely Use |
---|---|---|---|
Standard: | IEC60068-2-14 | Certification: | CE |
High Temperature Zone Range: | +50℃/+200 ℃ | Low Temperature Zone Range:: | -75℃/+70℃ |
Highlight: | 252L Climatic Test Chamber,IEC60068-2-14 Climatic Test Chamber,IEC60068-2-14 temperature humidity chamber |
Product Description
Constant temperature and humidity test chambers are precision equipment used to create stable environmental conditions to evaluate the performance and reliability of products and materials. Their key features include:
These chambers are widely used in various industries for testing product endurance and quality under controlled temperature and humidity conditions, such as:
Constant temperature and humidity test chambers are essential for ensuring product reliability, regulatory compliance, and improved performance in real-world conditions.
Features
★ Design with independent sensors to prevent specimens from damages caused by dewing, overheat, breezeless and smog | ★ Intelligent and high-performance servo refrigerating control technology: energy saving and rapid heating/cooling rate |
★ Optional network video monitoring and data synchronization |
★ Automatic reminder of equipment maintenance plans and software of recording malfunction |
★ Automatic reminder of equipment maintenance plans and software of recording malfunction | ★ Unique operation mode: make testing area's temperature back ro room temperature after tests are finished |
★ Customer-friendly design: optional observation window with a reality visualization |
Specifications
Model | ETS5250S3 | ETS5340S3 |
ETS6250S3 | ETS6340S3 | |
Test Space Volume (L) | 252 | 335 |
Test Zone | 3 | |
Hot Chamber Temp. Range (℃) | +50/+200 | |
Room Temperature Chamber (℃) | R.T | |
Cold Chamber Temp. Range (℃) | -1.071428571 | -1.071428571 |
Temp. Constancy (℃) | ±0.3 - ±1.0 | ±0.3 - ±1.0 |
Temp. Homogeneity (℃) | ±1.0 - ±2.0 | ±1.0 - ±2.0 |
Recovery Time (min) | <15min | <15min |
ESS Temp. Range (℃) | -0.44 | -0.44 |
ESS Temp. Rate (℃) | 3~15/15~3 (on specimen) | 3~15/15~30 (on specimen) |
Test Space Dimension (mm) | 700W*600D*600H | 800W*650D*650H |
Exterior Dimension (mm) | 1700W*2300D*2250H | 1800W*2500D*2300H |
Temp. Range two box (℃) | -55/+150 | -55/+150 |
Temp. Range three box (℃) | -65/+150 | -65/+150 |
Max. Specimens Weight (kg) | 50 | 70 |
Cooling Methods | Water-Cooled (Compliant with IEC 60068-3-5) | |
Power | AC380V±10%,50HZ,3/N/PE |
Compliant with International Standards: | |
IEC 60749-25 (JESD22-A104D) | JESD22-A105-B |
IEC 60068-2-14NB (JIS C0025NB) | IPC-9701 |
IEC 61747-5 (EIAJED-2531A) | SAE-J1211 |
Options | Standard Version |
☆ APP for mobility management | ☆ 2 Stainless steel shelves |
☆ Independent sensors for specimen protection (NE60519-2.1993) | ☆ Left and right entry ports Φ50mm |
☆ 1 Entry port Φ100mm | ☆ 2 Silicon stoppers for entry ports |
☆ Nitrogen gas auxiliary device | |
☆ Spare parts package | |
☆ E-management and cyber-software | |
☆Video monitor system | |
☆ Automatic Water supply device |
Enter Your Message