Multifunctional 180 Degree Climatic Test Chamber Temperature And Humidity
Contact Person : Jack He
Phone Number : +86-13842409825
WhatsApp : +8613842409825
Detail Information |
|||
Product Name: | Environmental Stress Screening Test Chambers | Application: | Electrical Appliances |
---|---|---|---|
Standard: | IEC60068-2-14 | Certification: | CE |
Hot Chamber Temp. Range (℃): | +50/+200 | Low Temperature Zone Range:: | -75℃/+70℃ |
High Light: | IEC60068 Climatic Test Chamber,ODM Climatic Test Chamber,IEC60068 temperature humidity chamber |
Product Description
Features
★ Design with independent sensors to prevent specimens from damages caused by dewing, overheat, breezeless and smog | ★ Intelligent and high-performance servo refrigerating control technology: energy saving and rapid heating/cooling rate |
★ Optional network video monitoring and data synchronization |
★ Automatic reminder of equipment maintenance plans and software of recording malfunction |
★ Automatic reminder of equipment maintenance plans and software of recording malfunction | ★ Unique operation mode: make testing area's temperature back ro room temperature after tests are finished |
★ Customer-friendly design: optional observation window with a reality visualization |
Application Of Environmental Test Chambers
Specifications
Model | ETS5250S3 | ETS5340S3 |
ETS6250S3 | ETS6340S3 | |
Test Space Volume (L) | 252 | 335 |
Test Zone | 3 | |
Hot Chamber Temp. Range (℃) | +50/+200 | |
Room Temperature Chamber (℃) | R.T | |
Cold Chamber Temp. Range (℃) | -1.071428571 | -1.071428571 |
Temp. Constancy (℃) | ±0.3 - ±1.0 | ±0.3 - ±1.0 |
Temp. Homogeneity (℃) | ±1.0 - ±2.0 | ±1.0 - ±2.0 |
Recovery Time (min) | <15min | <15min |
ESS Temp. Range (℃) | -0.44 | -0.44 |
ESS Temp. Rate (℃) | 3~15/15~3 (on specimen) | 3~15/15~30 (on specimen) |
Test Space Dimension (mm) | 700W*600D*600H | 800W*650D*650H |
Exterior Dimension (mm) | 1700W*2300D*2250H | 1800W*2500D*2300H |
Temp. Range two box (℃) | -55/+150 | -55/+150 |
Temp. Range three box (℃) | -65/+150 | -65/+150 |
Max. Specimens Weight (kg) | 50 | 70 |
Cooling Methods | Water-Cooled (Compliant with IEC 60068-3-5) | |
Power | AC380V±10%,50HZ,3/N/PE |
Compliant with International Standards: | |
IEC 60749-25 (JESD22-A104D) | JESD22-A105-B |
IEC 60068-2-14NB (JIS C0025NB) | IPC-9701 |
IEC 61747-5 (EIAJED-2531A) | SAE-J1211 |
Why choose us?
1. We promised our customers that the testing equipments which were produced by Douwin are superior on quality. We provide products and service for numerous world-renowned enterprises,and get their high praise.
2. We always do our best to satisfy our customers by providing 24 hours online consultation service,and also we have a professional team who can provide the professsional program and technical support for our customers.
3. Before shipment, our quality inspection department will check the equipment to ensure that everything is okay with the goods. Moreover, we use the safe wooden packing to protect the goods from outside damage.
Enter Your Message